McDonald’s is a popular fast-food chain in South Africa, with a menu that offers a variety of options to cater to different tastes and preferences. The McDonald’s menu in South Africa includes a range of burgers, chicken sandwiches, McNuggets, fries, and more, as well as seasonal items and special deals.
Here is a list of latest and up-to-date McDonalds menu prices (South Africa).
Item | Price | |||
---|---|---|---|---|
Season's Favourite Menu |
||||
Double Cheese Burger À la carte | R45.65 | |||
Drinks |
||||
McFizz | R28.60 | |||
Fuze Tea | R23.63 | |||
Hazelnut Iced Coffee | R32.58 | |||
Creme Soda | R13.77 | |||
Bonaqua Still | R20.42 | |||
Disney | R13.58 | |||
Caramel Iced Coffee | R32.58 | |||
Powerade | R23.14 | |||
Stoney Zero | R11.61 | |||
Coke Zero | R11.71 | |||
Sprite | R13.77 | |||
Fanta | R13.99 | |||
Coke | R13.99 | |||
Apple Juice | R20.13 | |||
Fuze Lemon Tea | R26.13 | |||
Orange Juice | R21.01 | |||
Choc Hazelnut Iced Coffee | R31.75 | |||
Vanilla Iced Coffee | R32.58 | |||
McCafe |
||||
Short Filter Coffee and Homestyle Doughnut | R27.14 | |||
NAZO |
||||
McDouble Small Meal | R50.97 | |||
Beef |
||||
McFeast Spicy Medium Meal | R109.49 | |||
Double Cheese Burger Meal | R76.96 | |||
Double Quarter Pounder With Cheese Meal | R115.73 | |||
McFeast Medium Meal | R122.12 | |||
Cheeseburger À la carte | R33.15 | |||
McRoyale Medium Meal | R102.10 | |||
Quarter Pounder With Cheese Medium Meal | R95.05 | |||
Exclusive Big Mac® Deals |
||||
Big Mac and Chicken Big Mac Combo | R151.90 | |||
McDonald's Limited Time Offer |
||||
Belgian Choc Pie | R27.90 | |||
Quarter Pounder Chilli Cheese Burger Only | R65.30 | |||
Chilli Cheese McFlavour Fries | R34.10 | |||
Chicken |
||||
Chicken McNuggets | R68.98 | |||
Jalapeno Chicken Meal | R58.46 | |||
Grand Chicken Classic Meal | R80.48 | |||
Grand Chicken Special Meal | R101.09 | |||
Grand Chicken Spicy Meal | R100.31 | |||
Chicken Foldover Spicy Meal | R102.76 | |||
Chicken Big Mac Meal | R79.18 | |||
Grand Chicken Special Medium Meal | R101.39 | |||
Chicken Big Mac Medium Meal | R82.71 | |||
10 pc Chicken McNuggets Medium Meal | R103.62 | |||
10pc Chicken McNuggets | R64.75 | |||
Promotional Meals |
||||
6pc Jalapeno Cheese Snackers | R32.50 | |||
Chicken Foldover Meal | R73.96 | |||
Spicy Foldover Meal | R67.64 | |||
Ginger Melon McFizz | R20.56 | |||
Snack Box | R119.90 | |||
Smarties McFlurry | R29.90 | |||
Breakfast Meals |
||||
Boerie and Egg with Small Cappuccino | R31.59 | |||
Boerie Breakfast Bun | R31.50 | |||
Boerie and Egg with Juice | R27.78 | |||
Egg and Cheese Muffin Meal | R40.37 | |||
Egg and Cheese Muffin | R22.23 | |||
Hot Cakes | R31.13 | |||
Boerie Breakfast Bun with Fries and Drink | R39.14 | |||
Breakfast Wrap and Drink | R41.23 | |||
English McMuffin | R18.34 | |||
South African Breakfast Meal | R72.99 | |||
Boerie and Egg Meal | R38.96 | |||
Boerie Breakfast Bun with Coffee and Fries | R33.07 | |||
Egg McMuffin | R30.17 | |||
Boerie Breakfast Bun with Juice and Fries | R33.07 | |||
Egg McMuffin Meal | R47.09 | |||
Sausage McMuffin with Egg Meal | R49.67 | |||
Boerie and Hashbrown Stack with Short Filter Coffee | R45.09 | |||
McChicken Muffin | R36.17 | |||
McChicken Muffin Meal | R52.80 | |||
Sausage McMuffin | R30.75 | |||
Sausage McMuffin Meal | R47.27 | |||
Sausage Egg McMuffin | R31.54 | |||
Mega McMuffin | R42.03 | |||
Mega McMuffin Meal | R58.29 | |||
Breakfast Wrap | R33.59 | |||
Breakfast Wrap and Small Apple Juice | R35.07 | |||
Breakfast Wrap Cappuccino | R36.35 | |||
South African Big Breakfast Alacarte | R50.11 | |||
Breakfast Wrap Coffee | R40.86 | |||
South African Big Breakfast with Coffee | R61.78 | |||
Boerie and Egg Alacarte | R22.15 | |||
Breakfast Wrap Small Orange Juice | R38.85 | |||
Sausage Egg Meal | R39.86 | |||
Big Breakfast | R61.19 | |||
Boerie & Hashbrown Stack | R29.90 | |||
Boerie and Egg Coffee Meal | R32.08 | |||
Boerie and Egg Juice Meal | R32.08 | |||
Oats | R16.54 | |||
Sharebag Meals |
||||
Share Box Beef | R190.74 | |||
Sharebag Beef | R239.64 | |||
Chicken Sharebag | R209.76 | |||
Combo Sharebag | R236.86 | |||
Share Box Combo | R190.74 | |||
Favorites |
||||
Spicy McFeast Meal | R100.69 | |||
McFeast Meal | R99.54 | |||
Double Quarter Cheese Meal | R75.65 | |||
Grand Chicken Spicy Hot Meal | R69.37 | |||
Grand Chicken Jalapeno Meal | R68.38 | |||
Grand Chicken Garlic Mayonnaise Meal | R68.38 | |||
Grand Chicken McChicken Sauce Meal | R68.35 | |||
McRoyale Meal | R76.33 | |||
Quarter Deluxe Meal | R54.58 | |||
Two Cheese Meal | R47.99 | |||
Two Cheeseburgers Meal | R55.47 | |||
Cajun Chicken Meal | R62.26 | |||
Fillet O Fish Medium Meal | R46.98 | |||
Spicy Cajun Chicken Hot Medium Meal | R42.99 | |||
Veggie Burger Meal | R51.60 | |||
Chilli Cheese Double Meal | R57.18 | |||
Veggie Meal | R42.99 | |||
McChicken Deluxe Meal | R44.40 | |||
Cheeseburger Meal | R39.89 | |||
McChicken Deluxe Spicy Meal | R44.40 | |||
Boerie Double Meal | R44.16 | |||
BBQ Double Meal | R55.36 | |||
Quarter Cheese Meal | R50.99 | |||
Big Tasty Meal | R83.32 | |||
Quarter Pounder with Cheese Meal | R69.66 | |||
Grand Chicken Meal | R58.50 | |||
Jalapeno Chicken Double Meal | R54.21 | |||
6 Nuggets Meal | R46.99 | |||
6pc McNuggets Meal | R53.28 | |||
6pc Spicy McNuggets Meal | R53.90 | |||
Breakfast Extras |
||||
Chilli Cheese Fries | R34.90 | |||
Hashbrown | R22.50 | |||
Shakes |
||||
Strawberry Shake | R25.47 | |||
Chocolate Shake | R25.47 | |||
Vanilla Shake | R25.47 | |||
Large Meals |
||||
Chicken Foldover Large Meal | R69.01 | |||
Large McChicken Meal | R45.65 | |||
Spicy Chicken Foldover Large Meal | R69.90 | |||
Big Mac Large Meal | R50.69 | |||
Extra Large Meals |
||||
Extra Large Big Mac Meal | R58.73 | |||
Spicy Foldover Extra Large Meal | R78.01 | |||
Chicken Foldover Extra Large Meal | R77.94 | |||
Extra Large McChicken Meal | R53.66 | |||
Medium Meals |
||||
Spicy Foldover Medium Meal | R59.90 | |||
Chicken Foldover Medium Meal | R80.55 | |||
Medium McChicken Meal | R41.43 | |||
Big Mac Medium Meal | R50.91 | |||
Burgers Menu |
||||
Spicy Chicken Foldover | R74.27 | |||
A la Carte |
||||
Big Tasty | R64.27 | |||
Big Mac | R41.80 | |||
Cajun Chicken | R36.45 | |||
Chicken Foldover | R51.59 | |||
Double Cheese Burger | R32.39 | |||
Double Hamburger | R27.49 | |||
Double Junior Chicken | R29.12 | |||
Double Quarter Cheese | R46.84 | |||
Fillet O Fish | R29.01 | |||
Grand Chicken Garlic Mayo | R49.12 | |||
Grand Chicken Jalapeno | R48.73 | |||
Grand Chicken McChicken Sauce | R48.73 | |||
Grand Chicken Spicy | R53.80 | |||
Grand Chicken Spicy Hot | R45.09 | |||
McChicken Burger | R32.77 | |||
10pc McNuggets | R51.67 | |||
McFeast Burger | R69.39 | |||
McRoyale | R51.28 | |||
Quarter Deluxe McRoyale | R40.98 | |||
Spicy Foldover Alacarte | R44.50 | |||
McFeast Spicy | R77.78 | |||
McFeast Spicy Alacarte | R58.72 | |||
Quarter Cheese | R40.92 | |||
Quarter Pounder with Cheese | R56.95 | |||
Spicy Foldover | R51.96 | |||
Cheeseburger | R24.80 | |||
Junior Chicken | R20.63 | |||
4pc McNuggets | R26.79 | |||
Four Pack Nuggets | R23.00 | |||
6pc McNuggets | R35.71 | |||
Six Pack Nuggets | R30.50 | |||
Ten Pack Nuggets | R44.90 | |||
Veggie Burger | R32.80 | |||
Jalapeno Chicken Single Alacarte | R20.72 | |||
Jalapeno Chicken Double Alacarte | R27.28 | |||
BBQ Double Alacarte | R26.62 | |||
Boerie Single Alacarte | R22.54 | |||
Boerie Double Alacarte | R25.96 | |||
McChicken Deluxe | R37.75 | |||
McDouble Burger | R20.00 | |||
McChicken Deluxe Spicy | R33.00 | |||
Chilli Cheese Burger | R31.41 | |||
Salads |
||||
Green Salad | R36.07 | |||
Crispy Chicken Salad | R60.12 | |||
Hot Drinks |
||||
Large Filter White | R23.33 | |||
Extras |
||||
Pack Nuggets | R23.08 | |||
Mini Corn | R11.59 | |||
Medium Corn | R17.19 | |||
McBites | R24.29 | |||
Medium Grand Chicken Meal | R60.52 | |||
Medium McChicken Deluxe | R39.90 | |||
Medium BBQ Double Deluxe Meal | R40.17 | |||
Large Grand Chicken Meal | R69.52 | |||
Medium McChicken Deluxe Spicy | R39.90 | |||
6pc Spicy Chicken McNuggets | R30.50 | |||
Large Cajun Chicken Deluxe Meal | R52.90 | |||
Large Spicy Cajun Chicken Deluxe Meal | R52.90 | |||
Small Meals |
||||
Boerie Single Small Meal | R27.63 | |||
Jalapeno Chicken Single Small Meal | R27.92 | |||
Cold Beverages |
||||
Cappy | R15.77 |
About McDonald’s in South Africa
One of the biggest draws of McDonald’s in South Africa is the affordability of its menu. McDonald’s menu prices in South Africa are competitive and accessible to a wide range of customers, making it a popular choice for fast food lovers on a budget.
Another appeal of McDonald’s in South Africa is its convenient locations and speedy service. The chain has outlets in various locations across the country, and is known for providing efficient service, ensuring that customers are served quickly and efficiently.
In addition to its affordability and convenience, McDonald’s in South Africa caters to different dietary needs and preferences, offering vegetarian and vegan options, as well as items that are low in calories, fat, or sugar.
McDonald’s in South Africa also prioritizes the use of high-quality ingredients, sourcing its meat, dairy, and produce from local suppliers, ensuring that the food is fresh and of high quality.
Overall, McDonald’s is a popular choice for fast food in South Africa, thanks to its varied menu, affordable prices, convenient locations, efficient service, and commitment to using quality ingredients. Whether you’re looking for a quick and tasty meal on the go or a place to catch up with friends over a quick bite, McDonald’s is a reliable choice.
To find out more about McDonald’s, visit their official website at McDonalds homepage.
McDonald’s South Africa FAQ
How much is a happy meal in South Africa?
Happy McNuggets – R52.90
Happy Nuggets – R37.69
How much is a big mac meal in South Africa?
Big Mac Meal – R44.40
How much are McDonald's fries in South Africa?
Fries – R13.94
How much is iced coffee at McDonald's South Africa?
Coffee Long Black – R18.30